<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Professional Women&#039;s Network &#187; quota</title>
	<atom:link href="http://europeanpwn-amsterdam.net/tag/quota/feed" rel="self" type="application/rss+xml" />
	<link>http://europeanpwn-amsterdam.net</link>
	<description>Amsterdam</description>
	<lastBuildDate>Sun, 22 Jan 2012 12:22:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Women In Business And The Groundhog Day Syndrome</title>
		<link>http://europeanpwn-amsterdam.net/news/women-in-business-and-the-groundhog-day-syndrome?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=women-in-business-and-the-groundhog-day-syndrome</link>
		<comments>http://europeanpwn-amsterdam.net/news/women-in-business-and-the-groundhog-day-syndrome#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:54:13 +0000</pubDate>
		<dc:creator>Jennifer Tucker</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://europeanpwn-amsterdam.net/?p=2138</guid>
		<description><![CDATA[, The Davos gender quota for their 100 strategic partners generated tremendous global buzz around the state of women in business and leadership today. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.forbes.com/moiraforbes/2011/02/02/women-in-business-and-groundhog-day-syndrome/">http://blogs.forbes.com/moiraforbes/2011/02/02/women-in-business-and-groundhog-day-syndrome/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://europeanpwn-amsterdam.net/news/women-in-business-and-the-groundhog-day-syndrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davos and the gender quota</title>
		<link>http://europeanpwn-amsterdam.net/news/davos-and-the-gender-quota?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=davos-and-the-gender-quota</link>
		<comments>http://europeanpwn-amsterdam.net/news/davos-and-the-gender-quota#comments</comments>
		<pubDate>Sun, 30 Jan 2011 15:56:19 +0000</pubDate>
		<dc:creator>Jennifer Tucker</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://europeanpwn-amsterdam.net/?p=2126</guid>
		<description><![CDATA[It&#8217;s no secret that the World Economic Forum is male-dominated. The air is thin in Davos, and every January it gets saturated with testosterone as economic and business leaders swoop in for the annual meeting, momentarily replacing the resort town&#8217;s sea of ski parkas with a cloud of black suits. (read more)
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that the World Economic Forum is male-dominated. The air is thin in Davos, and every January it gets saturated with testosterone as economic and business leaders swoop in for the annual meeting, momentarily replacing the resort town&#8217;s sea of ski parkas with a cloud of black suits. (<a href="http://www.guardian.co.uk/commentisfree/cifamerica/2011/jan/25/davos-economics">read more)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://europeanpwn-amsterdam.net/news/davos-and-the-gender-quota/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Telecom unveils 30 percent quota for women execs</title>
		<link>http://europeanpwn-amsterdam.net/news/deutsche-telecom-unveils-30-percent-quota-for-women-execs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deutsche-telecom-unveils-30-percent-quota-for-women-execs</link>
		<comments>http://europeanpwn-amsterdam.net/news/deutsche-telecom-unveils-30-percent-quota-for-women-execs#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:07:32 +0000</pubDate>
		<dc:creator>Rieke Smakman</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[women on boards]]></category>
		<category><![CDATA[deutsche telecom]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[quota]]></category>

		<guid isPermaLink="false">http://europeanpwn-amsterdam.net/?p=1484</guid>
		<description><![CDATA[Deutsche Telekom AG announced today that it is introducing quota for women in management. It aims to have women fill 30 percent of upper and middle management positions by the end of 2015 compared with only 13 percent recently.
&#8220;Having a greater number of women at the top will quite simply enable us to operate better,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Deutsche Telekom AG announced today that it is introducing quota for women in management. It aims to have women fill 30 percent of upper and middle management positions by the end of 2015 compared with only 13 percent recently.</p>
<p>&#8220;<strong>Having a greater number of women at the top will quite simply enable us to operate better</strong>,&#8221; chief executive Rene Obermann was quoted as saying.</p>
<p>&#8220;<strong>Taking on more women in management positions is not about the enforcement of misconstrued egalitarianism. It is a matter of social fairness and a categorical necessity for our success</strong>,&#8221; Obermann said.</p>
<p>The company says 13 percent of its management positions were occupied by women in 2008. Deutsche Telecom is the first on Germany&#8217;s DAX index of blue-chip stocks to introduce quota.</p>
<p>Industrial giant Siemens is the only DAX company to have a woman on its senior board.</p>
]]></content:encoded>
			<wfw:commentRss>http://europeanpwn-amsterdam.net/news/deutsche-telecom-unveils-30-percent-quota-for-women-execs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

